For a right-angled triangle ABC (right-angled at B) with respect to acute angle A:
| Ratio (θ) | 0° | 30° | 45° | 60° | 90° |
|---|---|---|---|---|---|
| sin θ | 0 | 1/2 | 1/√2 | √3/2 | 1 |
| cos θ | 1 | √3/2 | 1/√2 | 1/2 | 0 |
| tan θ | 0 | 1/√3 | 1 | √3 | Not defined |
| cosec θ | Not defined | 2 | √2 | 2/√3 | 1 |
| sec θ | 1 | 2/√3 | √2 | 2 | Not defined |
| cot θ | Not defined | √3 | 1 | 1/√3 | 0 |
An equation involving trigonometric ratios of an angle is called a trigonometric identity if it is true for all values of the angle(s) involved.